IVECCS GENERAL REGISTRATION FEES |
ON/BEFORE AUG 7, 2017 |
AFTER AUG 7, 2017 |
|
Veterinarian Member | $555 | $625 | |
Veterinarian Non-Member | $695 | $760 | |
Intern/Resident Member & 1st yr Grads | $285 | $335 | |
Intern/Resident Non-Member & 1st yr Grads | $360 | $420 | |
Student Member | $85 | $135 | |
Student Non-Member | $125 | $190 | |
Technician Member | $275 | $325 | |
Technician Non-Member | $340 | $400 | |
Manager Member | $275 | $325 | |
Manager Non-Member | $340 | $400 | |
ACVAA Veterinarian | $595 | $675 | |
ACVAA Intern/Resident | $320 | $375 | |
IVAPM Veterinarian | $595 | $675 | |
IVAPM Technician | $315 | $370 | |
AVHTM Veterinarian | $595 | $675 | |
AVHTM Technician | $315 | $370 | |
Disabled & Senior (65+) Veterinarian | $250 | $250 | |
Military Veterinarian | $490 | $530 | |
Practice Badge – Vet or Tech | $665 | $725 | |
Practice Badge – Tech ONLY | $370 | $415 |
IVECCS DAILY FEES |
WED | THU | FRI | SAT | SUN |
Veterinarian Member | $90 | $280 | $280 | $280 | $160 |
Veterinarian Non-Member | $120 | $325 | $325 | $325 | $190 |
Intern/Resident Member | $35 | $145 | $145 | $145 | $90 |
Intern/Resident Non-Member | $70 | $160 | $160 | $160 | $115 |
Students | NC | $60 | $60 | $60 | NC |
Technician Member | $35 | $145 | $145 | $145 | $90 |
Technician Non-Member | $60 | $160 | $160 | $160 | $115 |
Manager Member | $30 | $145 | $145 | $145 | $60 |
Manager Non-Member | $50 | $165 | $165 | $165 | $90 |
ACVAA Veterinarian |
$105 | $295 | $295 | $295 | $175 |
ACVAA Intern/Resident |
$55 | $155 | $155 | $155 | $105 |
IVAPM Veterinarian |
$105 | $295 | $295 | $295 | $175 |
IVAPM Technician |
$45 | $155 | $155 | $155 | $110 |
AVHTM Veterinarian | $105 | $295 | $295 | $295 | $175 |
AVHTM Technician | $45 | $155 | $155 | $155 | $110 |